A Fit That's Worthwhile
Kids grow twice the size at each blink of the eye. This is why we've designed our clothing to be flexible in sizing so that they can last longer. Check out the charts below to find what size is best for your little ones to feel the most comfortable in.
Size | Height | Weight |
---|---|---|
Preemie | Under 18 inches | Under 7 lbs |
Newborn | 18-21 inches | 7-9 lbs |
0-3 months | 21-24 inches | 9-13 lbs |
3-6 months | 24-26 inches | 13-16 lbs |
6-12 months | 26-29 inches | 16-22 lbs |
12-18 months | 29-32 inches | 22-26 lbs |
18-24 months | 32-34 inches | 26-29 lbs |
Size | Height | Weight |
---|---|---|
Preemie | Under 18 inches | Under 7 lbs |
Newborn | 18-21 inches | 7-9 lbs |
0-3 months | 21-24 inches | 9-11 lbs |
3-6 months | 24-25 inches | 11-15 lbs |
6-9 months | 26-28 inches | 15-18 lbs |
9-12 months | 28-29 inches | 18-21 lbs |
12-18 months | 29-32 inches | 21-25 lbs |
18-24 months | 32-33 inches | 25-29 lbs |
Size | Height | Weight |
---|---|---|
Preemie | Up to 19 inches | 4-6 lbs. |
Newborn | 19-21 inches | 6-8 lbs |
0-3 months | 21-24 inches | 8-11 lbs |
3-6 months | 24-25 inches | 11-15 lbs |
6-9 months | 26-28 inches | 16-19 lbs |
9-12 months | 27-29 inches | 20-25 lbs |
12-18 months | 30-32 inches | 25-28 lbs |
18-24 months | 32-33 inches | 28-30 lbs |
2T | 33-35 inches | 30-32 lbs |
3T | 35-38 inches | 32-35 lbs |
4T | 38-41 inches | 35-39 lbs |
5T | 41-44 inches | 39-45 lbs |
Size | Height | Weight |
---|---|---|
12-18 months | 29-32 inches | 22-26 lbs |
18-24 months | 32-33 inches | 26-28 lbs |
2T | 33-35 inches | 28-32 lbs |
3T | 35-38 inches | 32-35 lbs |
4T | 38-41 inches | 35-40 lbs |
5T | 41-45 inches | 40-50 lbs |
Size | Height | Weight |
---|---|---|
Preemie | Up to 19 inches | 4-6 lbs. |
Newborn | 19-21 inches | 6-8 lbs |
0-3 months | 21-24 inches | 8-11 lbs |
3-6 months | 24-25 inches | 11-15 lbs |
6-9 months | 26-28 inches | 16-18 lbs |
9-12 months | 27-29 inches | 19-22 lbs |
12-18 months | 30-32 inches | 22-25 lbs |
18-24 months | 32-33 inches | 25-28 lbs |
2T | 33-35 inches | 28-32 lbs |
3T | 35-38 inches | 32-35 lbs |
4T | 38-41 inches | 35-39 lbs |
5T | 41-44 inches | 39-45 lbs |
Size | Height | Weight |
---|---|---|
Preemie | Up to 19 inches | 4-6 lbs. |
Newborn | 19-21 inches | 6-8 lbs |
0-3 months | 21-24 inches | 8-11 lbs |
3-6 months | 24-25 inches | 11-15 lbs |
6-9 months | 26-28 inches | 16-18 lbs |
9-12 months | 27-29 inches | 19-22 lbs |
12-18 months | 30-32 inches | 22-25 lbs |
18-24 months | 32-33 inches | 25-28 lbs |
2T | 33-35 inches | 28-32 lbs |
3T | 35-38 inches | 32-35 lbs |
4T | 38-41 inches | 35-39 lbs |
5T | 41-44 inches | 39-45 lbs |
Size | Height | Weight | Shoulder to Hem |
---|---|---|---|
0-3 months | 21-24''
|
8-11 lbs | 15.5'' |
3-6 months | 24-25'' | 11-15 lbs
|
16.75'' |
6-9 months | 26-28'' | 16-18 lbs
|
17.75'' |
9-12 months | 27-29'' | 18-24 lbs
|
19'' |
12-18 months | 30-32'' | 22-27 lbs
|
20'' |
18-24 months | 32-33''
|
25-29 lbs
|
20.75'' |
2T | 33-35'' | 30-32 lbs
|
21.25'' |
3T | 35-38'' | 32-35 lbs
|
22.5'' |
4T | 38-41'' | 35-45 lbs
|
23.75'' |
5T | 41-44'' | 45-50 lbs
|
24.75'' |
Sizing Properly
We build our clothes to last longer. Utilizing stretch in most fabrics, our fits are forgiving and can bridge age ranges.